JOLIET, Ill.—Kyle Larson will have to wait a day to start his first NASCAR Camping World Truck Series race of the season from the top spot.
Larson claimed the Keystone Light Pole for the American Ethanol e15 225 when rain stopped Friday’s qualifying session for the race with four drivers still waiting to post a time.
Heavy rains in the evening then forced postponement of Friday’s scheduled race until Saturday (10:30 a.m. ET on FS2).
Because the first round of qualifying was not completed, the starting order was set by practice speeds, with Larson earning the top spot. Two-time defending series champion Matt Crafton will start on the outside of the front row.
Series leader Erik Jones, who holds a three-point edge over Crafton entering the race, is eighth on the grid.
NASCAR Camping World Truck Series Qualifying – American Ethanol E15 225
Chicagoland Speedway
Joliet, Illinois
Friday, September 18, 2015
1. (00) Kyle Larson(i), Chevrolet, 2015 Owner Points 19th.
2. (88) Matt Crafton, Toyota, 2015 Owner Points 2nd.
3. (98) Johnny Sauter, Toyota, 2015 Owner Points 4th.
4. (19) Tyler Reddick, Ford, 2015 Owner Points 3rd.
5. (17) Timothy Peters, Toyota, 2015 Owner Points 11th.
6. (51) Daniel Suarez(i), Toyota, 2015 Owner Points 5th.
7. (13) Cameron Hayley #, Toyota, 2015 Owner Points 8th.
8. (4) Erik Jones #, Toyota, 2015 Owner Points 1st.
9. (11) Ben Kennedy, Toyota, 2015 Owner Points 15th.
10. (33) Brandon Jones #, Chevrolet, 2015 Owner Points 9th.
11. (8) John H. Nemechek #, Chevrolet, 2015 Owner Points 10th.
12. (29) Austin Theriault #, Ford, 2015 Owner Points 6th.
13. (05) John Wes Townley, Chevrolet, 2015 Owner Points 13th.
14. (14) Daniel Hemric #, Chevrolet, 2015 Owner Points 7th.
15. (97) Jesse Little, Toyota, 2015 Owner Attempts 1 – 49th.
16. (30) Chad Finley, Ford, 2015 Owner Attempts 1 – 47th.
17. (02) Tyler Young, Chevrolet, 2015 Owner Points 17th.
18. (54) Matt Tifft, Toyota, 2015 Owner Points 12th.
19. (23) Spencer Gallagher #, Chevrolet, 2015 Owner Points 14th.
20. (15) Mason Mingus, Chevrolet, 2015 Owner Points 23rd.
21. (07) Ray Black Jr. #, Chevrolet, 2015 Owner Points 16th.
22. (63) Justin Jennings, Chevrolet, 2015 Owner Points 18th.
23. (45) BJ McLeod, Chevrolet, 2015 Owner Attempts 12.
24. (36) Tyler Tanner, Chevrolet, 2015 Owner Attempts 10.
25. (1) Travis Kvapil, Chevrolet, 2015 Owner Points 24th.
26. (08) Korbin Forrister #, Chevrolet, 2015 Owner Points 21st.
27. (10) Jennifer Jo Cobb, Chevrolet, 2015 Owner Points 22nd.
28. (74) Jordan Anderson, Chevrolet, 2015 Owner Attempts 15.
29. (50) Ryan Ellis, Chevrolet, 2015 Owner Points 26th.
30. (94) Timmy Hill, Chevrolet, 2015 Owner Points 20th.
31. (0) Caleb Roark, Chevrolet, 2015 Owner Attempts 7.
32. (6) Norm Benning, Chevrolet, 2015 Owner Points 25th.
2 drivers failed to qualify.
33. (16) Chad Boat, Chevrolet, Qualifying Draw 24.
34. (18) Ross Chastain(i), Toyota, Qualifying Draw 4.
- NASCAR to debut new short track package at Phoenix - February 28, 2023
- The Wrench Who Stole Racing - December 16, 2022
- Matt DiBenedetto’s excellent run comes to abrupt, violent end - February 17, 2019