Given that NASCAR already announced the Clash will return to L.A., there will be a road race in Chicago, and the NASCAR All-Star Race in North Wilkesboro, for the first time in recent years there are no huge surprises in NASCAR’s three schedules for 2023 announced Wednesday.
The Clash at Los Angeles Memorial Coliseum for the Busch Light Clash on Feb. 5. Two weeks later Daytona will host all three national series for the regular-season opener at Daytona International Speedway. The 65th running of the Daytona 500 is set for Feb. 19 and will mark the official beginning to NASCAR’s 75th anniversary season.
“As we prepare to celebrate our 75th anniversary season, we are committed to delivering a schedule that acknowledges the deep history and tradition of our sport while establishing a bold future that brings the best racing in the world to new markets and new fans,” said Ben Kennedy, NASCAR Senior Vice President of Racing Development and Strategy.
One of the highlights in Feb. will be the visit to Auto Club Speedway for the final race on the 2-mile oval before it transitions to a short track. During the spring the Martinsville Cup race shifts from Saturday night to Sunday afternoon. And the spring Bristol race will once again be on dirt.
Speaking of the Chicago Street Race, the Xfinity series will be the first to race that weekend on Saturday July 1. After the much-anticipated return to North Wilkesboro with the All-Start Race, the Truck Series will make another nod to history with its return to the Milwaukee Mile Speedway on Sunday, Aug. 27. It’s the first time the Truck Series has raced at the Milwaukee Mile since 2009.
The Xfinity Series will replace the Trucks and join the Cup Series at Sonoma Raceway this season for races on June 10 and June 11, before talking the week off for Father’s Day on June 18 and returning to Nashville Superspeedway on June 25. While Road America sacrificed its Cup date to Chicago, the Xfinity series will race there on July 29.
The 10 race playoffs remain unchanged starting at Darlington and finishing at Phoenix. With Texas Motor Speedway losing the All-Star Race, the track will host just a single Cup race weekend for the first time since 2004 that coming during the Playoffs.
2023 NASCAR CUP SERIES SCHEDULE
Date | Race / Track |
Sunday, February 5 | Clash (L.A. Memorial Coliseum) |
Thursday, February 16 | Duel at Daytona |
Sunday, February 19 | DAYTONA 500 |
Sunday, February 26 | Auto Club |
Sunday, March 5 | Las Vegas |
Sunday, March 12 | Phoenix |
Sunday, March 19 | Atlanta |
Sunday, March 26 | COTA |
Sunday, April 2 | Richmond |
Sunday, April 9 | Bristol Dirt |
Sunday, April 16 | Martinsville |
Sunday, April 23 | Talladega |
Sunday, April 30 | Dover |
Sunday, May 7 | Kansas |
Sunday, May 14 | Darlington |
Sunday, May 21 | North Wilkesboro (All-Star Race) |
Sunday, May 28 | Charlotte |
Sunday, June 4 | World Wide Technology Raceway |
Sunday, June 11 | Sonoma |
Sunday, June 25 | Nashville Superspeedway |
Sunday, July 2 | Chicago Street Race |
Sunday, July 9 | Atlanta |
Sunday, July 16 | New Hampshire |
Sunday, July 23 | Pocono |
Sunday, July 30 | Richmond |
Sunday, August 6 | Michigan |
Sunday, August 13 | Indianapolis Road Course |
Sunday, August 20 | Watkins Glen |
Saturday, August 26 | Daytona |
Sunday, September 3 | Darlington |
Sunday, September 10 | Kansas |
Saturday, September 16 | Bristol |
Sunday, September 24 | Texas |
Sunday, October 1 | Talladega |
Sunday, October 8 | Charlotte Roval |
Sunday, October 15 | Las Vegas |
Sunday, October 22 | Homestead-Miami |
Sunday, October 29 | Martinsville |
Sunday, November 5 | Phoenix (Championship) |
2023 NASCAR XFINITY SERIES SCHEDULE
Date | Race / Track |
Saturday, February 18 | Daytona |
Saturday, February 25 | Auto Club |
Saturday, March 4 | Las Vegas |
Saturday, March 11 | Phoenix |
Saturday, March 18 | Atlanta |
Saturday, March 25 | COTA |
Saturday, April 1 | Richmond |
Saturday, April 15 | Martinsville |
Saturday, April 22 | Talladega |
Saturday, April 29 | Dover |
Saturday, May 13 | Darlington |
Saturday, May 27 | Charlotte |
Saturday, June 3 | Portland |
Saturday, June 10 | Sonoma |
Saturday, June 24 | Nashville Superspeedway |
Saturday, July 1 | Chicago Street Race |
Saturday, July 8 | Atlanta |
Saturday, July 15 | New Hampshire |
Saturday, July 22 | Pocono |
Saturday, July 29 | Road America |
Saturday, August 5 | Michigan |
Saturday, August 12 | Indianapolis Road Course |
Saturday, August 19 | Watkins Glen |
Friday, August 25 | Daytona |
Saturday, September 2 | Darlington |
Saturday, September 9 | Kansas |
Friday, September 15 | Bristol |
Saturday, September 23 | Texas |
Saturday, October 7 | Charlotte Roval |
Saturday, October 14 | Las Vegas |
Saturday, October 21 | Homestead-Miami |
Saturday, October 28 | Martinsville |
Saturday, November 4 | Phoenix (Championship) |
2023 NASCAR CRAFTSMAN TRUCK SERIES SCHEDULE
Date | Race / Track |
Friday, February 17 | Daytona |
Friday, March 3 | Las Vegas |
Saturday, March 18 | Atlanta |
Saturday, March 25 | COTA |
Saturday, April 1 | Texas |
Saturday, April 8 | Bristol Dirt |
Friday, April 14 | Martinsville |
Saturday, May 6 | Kansas |
Friday, May 12 | Darlington |
Saturday, May 20 | North Wilkesboro |
Friday, May 26 | Charlotte |
Saturday, June 3 | World Wide Technology Raceway |
Friday, June 23 | Nashville Superspeedway |
Saturday, July 8 | Mid-Ohio |
Saturday, July 22 | Pocono |
Saturday, July 29 | Richmond |
Friday, August 11 | Lucas Oil IRP |
Sunday, August 27 | Milwaukee |
Friday, September 8 | Kansas |
Thursday, September 14 | Bristol |
Saturday, September 30 | Talladega |
Saturday, October 21 | Homestead-Miami |
Friday, November 3 | Phoenix (Championship) |
- Penske’s Power Play: Logano triumphs in wild finish in the ATL - September 8, 2024
- VIDEO: Kyle Larson’s Atlanta woes continue and his Playoff hopes get shaken by early exit - September 8, 2024
- Briscoe conquers Darlington’s Lady in Black scoring a Southern 500 victory for the ages - September 1, 2024