The schedules for NASCAR’s Xfinity Series and Gander Outdoor Truck Series will have a familiar look in 2020, with both also returning to a track that it had a previous longstanding association with but have not visited for more than a decade.
The Xfinity Series will return to Martinsville Speedway for its first event there since 2006, a race that will be part of a triple-header weekend featuring all three of NASCAR’s national series. The Xfinity race will be held on Saturday afternoon, with the Gander Trucks race Friday night and the Monster Energy NASCAR Cup Series race Sunday afternoon. All three events are the respective series’ final cutoff race in the Playoffs, setting up the Championship 4 finalists a week later at ISM Raceway.
Martinsville recently installing lights around its half-mile track created the opportunity to have all three of NASCAR’s national series compete at the venue on the same weekend, said Ben Kennedy, NASCAR managing director of racing operations and international development. The Virginia facility is the oldest in NASCAR, having hosted a least one national series race every year since 1949, and the Xfinity Series every year from 1982-1994 and again in 2006.
The NASCAR Gander Outdoor Truck Series will return to Richmond Raceway next April, a Saturday night race that precedes the Cup Series event the following afternoon on the Virginia short track. The Gander Trucks competed at Richmond from 1995-2005.
“The NASCAR Xfinity Series and NASCAR Gander Outdoors Truck Series were both built on short-track racing, and it is important that short tracks remain a prominent part of our series schedules,” Kennedy said. “We returned to our roots in many ways with today’s announcement. Martinsville and Richmond were part of the original Xfinity and Gander Trucks schedules, and we’re excited for their return as part of a strong overall slate.”
Additional adjustments to the Xfinity Series schedule include the road course race at Mid-Ohio Sports Car Course shifting to May, Indianapolis Motor Speedway’s date moving from September to July, and the second race at Daytona International Speedway sliding to late August.
During the two-week summer break for the Monster Energy Series, the Gander Trucks will race at Eldora Speedway on July 30, with the Xfinity Series competing at Iowa Speedway on Aug. 1.
The Xfinity Series Playoff opener is at Bristol Motor Speedway on Sept. 18. Postseason elimination races will be held at the Charlotte Motor Speedway Roval (Oct. 10) and Martinsville (Oct. 31).
The Gander Outdoor Truck Series Playoffs commence at Gateway Motorsports Park on Aug. 21. Its two postseason elimination races will be at Bristol on Sept. 17 and Martinsville on Oct. 30.
2020 NASCAR XFINITY SERIES SCHEDULE | ||
DATE | TRACK | |
Saturday, Feb. 15 | Daytona International Speedway | |
Saturday, Feb. 22 | Las Vegas Motor Speedway | |
Saturday, Feb. 29 | Auto Club Speedway | |
Saturday, March 7 | ISM Raceway | |
Saturday, March 14 | Atlanta Motor Speedway | |
Saturday, March 21 | Homestead-Miami Speedway | |
Saturday, March 28 | Texas Motor Speedway | |
Saturday, April 4 | Bristol Motor Speedway | |
Saturday, April 25 | Talladega Superspeedway | |
Saturday, May 2 | Dover International Speedway | |
Saturday, May 23 | Charlotte Motor Speedway | |
Saturday, May 30 | Mid-Ohio Sports Car Course | |
Saturday, June 6 | Michigan International Speedway | |
Saturday, June 13 | Iowa Speedway | |
Saturday, June 20 | Chicagoland Speedway | |
Sunday, June 28 | Pocono Raceway | |
Saturday, July 4 | Indianapolis Motor Speedway | |
Friday, July 10 | Kentucky Speedway | |
Saturday, July 18 | New Hampshire Motor Speedway | |
Saturday, Aug. 1 | Iowa Speedway | |
Saturday, Aug. 8 | Road America | |
Saturday, Aug. 15 | Watkins Glen International | |
Saturday, Aug. 22 | Dover International Speedway | |
Friday, Aug. 28 | Daytona International Speedway | |
Saturday, Sept. 5 | Darlington Raceway | |
Friday, Sept. 11 | Richmond Raceway | |
Friday, Sept. 18 | Bristol Motor Speedway | |
Saturday, Sept. 26 | Las Vegas Motor Speedway | |
Saturday, Oct. 10 | Charlotte Motor Speedway Roval | |
Saturday, Oct. 17 | Kansas Speedway | |
Saturday, Oct. 24 | Texas Motor Speedway | |
Saturday, Oct. 31 | Martinsville Speedway | |
Saturday, Nov. 7 | ISM Raceway | |
2020 NASCAR GANDER OUTDOORS TRUCK SERIES SCHEDULE | ||
DATE | TRACK | |
Friday, Feb. 14 | Daytona International Speedway | |
Friday, Feb. 21 | Las Vegas Motor Speedway | |
Saturday, March 14 | Atlanta Motor Speedway | |
Friday, March 20 | Homestead-Miami Speedway | |
Friday, March 27 | Texas Motor Speedway | |
Saturday, April 18 | Richmond Raceway | |
Friday, May 1 | Dover International Speedway | |
Friday, May 15 | Charlotte Motor Speedway | |
Saturday, May 30 | Kansas Speedway | |
Friday, June 5 | Texas Motor Speedway | |
Friday, June 12 | Iowa Speedway | |
Friday, June 19 | Chicagoland Speedway | |
Saturday, June 27 | Pocono Raceway | |
Thursday, July 9 | Kentucky Speedway | |
Thursday, July 30 | Eldora Speedway | |
Saturday, Aug. 8 | Michigan International Speedway | |
Friday, Aug. 21 | Gateway Motorsports Park | |
Sunday, Sept. 6 | Canadian Tire Motorsport Park | |
Thursday, Sept. 17 | Bristol Motor Speedway | |
Friday, Sept. 25 | Las Vegas Motor Speedway | |
Saturday, Oct. 3 | Talladega Superspeedway | |
Friday, Oct. 30 | Martinsville Speedway | |
Friday, Nov. 6 | ISM Raceway |
- Chase Elliott Reigns Supreme as NASCAR’s Most Popular Driver - November 22, 2024
- Greg Biffle Honored for Hurricane Relief Efforts - November 22, 2024
- NASCAR Honors Toyota’s Wilson with France Award of Excellence - November 22, 2024