We may not know exactly what the Cup series will be called in 2017, but we do know that many of the races will start later in the day, and that for 2018 the NASCAR season will start a week earlier.
NASCAR, FOX Sports and NBC Sports revealed the start times for the 2017 season Wednesday for the Cup, Xfinity and Truck series. The 2017 schedules had been announced in May. A total of 17 national series events will start closer to primetime, a move that allows NASCAR racing to reach larger audiences.
In addition, a total of 17 NASCAR Cup Series points races will air on broadcast television, including the Daytona 500 and Coca-Cola 600 on FOX. The Brickyard 400 and the NASCAR Cup Series championship race, the Ford EcoBoost 400 from Homestead-Miami Speedway, will be on NBC.
“It’s our responsibility, collectively as an industry, to ensure the sport is healthy, strong and growing by delivering great racing in a way that best meets the needs of our fans,” said Steve Herbst, senior vice president, broadcasting and production at NASCAR. “Earlier insight on start times benefits not only fans, but also our teams and tracks, as it provides more opportunities to plan travel and to purchase race tickets.”
As part of Wednesday’s announcement two dates were shifted since the initial release of the 2017 schedule in May. The NASCAR XFINITY Series race at Road America will move to Aug. 27 on NBC, and the NASCAR Camping World Truck Series race at Canadian Tire Motorsports Park will now take place on Sept. 3, airing on FS1 prior to the NASCAR Cup Series event at Darlington Raceway on NBCSN.
Also revealed Wednesday, the 2018 Daytona 500 will move to Feb. 18 during Presidents Day weekend. The season opener held a traditional Presidents Day weekend until 2011 when it was moved forward a week to avoid a potential conflict with the NFL Super Bowl. NASCAR said it and its partners are still working on the rest of the 2018 schedule.
I’m certain this is how the start times were chosen for 2017. #NASCAR pic.twitter.com/mxhD6E19ju
— Dale Earnhardt Jr. (@DaleJr) July 27, 2016
2017 NASCAR Cup Series Schedule
Date | Location | Network | Race Start | Radio |
2/18 | The Unlimited at
Daytona International Speedway |
FS1
|
8 p.m.
|
MRN / SiriusXM |
2/19 | DAYTONA 500 Qualifying at
Daytona International Speedway |
FOX
|
3 p.m.
|
MRN / SiriusXM |
2/23 | Can-Am Duel at
Daytona International Speedway |
FS1 | 7 p.m. | MRN / SiriusXM |
2/26 | DAYTONA 500 at
Daytona International Speedway |
FOX | 2 p.m. | MRN / SiriusXM |
3/5 | Atlanta Motor Speedway | FOX | 2:30 p.m. | PRN / SiriusXM |
3/12 | Las Vegas Motor Speedway | FOX | 3:30 p.m. | PRN / SiriusXM |
3/19 | Phoenix International Raceway | FOX | 3:30 p.m. | MRN / SiriusXM |
3/26 | Auto Club Speedway | FOX | 3:30 p.m. | MRN / SiriusXM |
4/2 | Martinsville Speedway | FS1 | 2 p.m. | MRN / SiriusXM |
4/9 | Texas Motor Speedway | FOX | 1:30 p.m. | PRN / SiriusXM |
4/23 | Bristol Motor Speedway | FOX | 2 p.m. | PRN / SiriusXM |
4/30 | Richmond International Raceway | FOX | 2 p.m. | MRN / SiriusXM |
5/7 | Talladega Superspeedway | FOX | 2 p.m. | MRN / SiriusXM |
5/13 | Kansas Speedway | FS1 | 7:30 p.m. | MRN / SiriusXM |
5/20 | NASCAR All-Star Race at
Charlotte Motor Speedway |
FS1 | 6 p.m. | MRN / SiriusXM |
5/28 | Charlotte Motor Speedway | FOX | 6 p.m. | PRN / SiriusXM |
6/4 | Dover International Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
6/11 | Pocono Raceway | FS1 | 3 p.m. | MRN / SiriusXM |
6/18 | Michigan International Speedway | FS1 | 3 p.m. | MRN / SiriusXM |
6/25 | Sonoma Raceway | FS1 | 3 p.m. | PRN / SiriusXM |
7/1 | Daytona International Speedway | NBC | 7:30 p.m. | MRN / SiriusXM |
7/8 | Kentucky Speedway | NBCSN | 7:30 p.m. | PRN / SiriusXM |
7/16 | New Hampshire Motor Speedway | NBCSN | 3 p.m. | PRN / SiriusXM |
7/23 | Indianapolis Motor Speedway | NBC | 3 p.m. | IMS / SiriusXM |
7/30 | Pocono Raceway | NBCSN | 3 p.m. | MRN / SiriusXM |
8/6 | Watkins Glen International | NBCSN | 3 p.m. | MRN / SiriusXM |
8/13 | Michigan International Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
8/19 | Bristol Motor Speedway | NBC | 7:30 p.m. | PRN / SiriusXM |
9/3 | Darlington Raceway | NBCSN | 6 p.m. | MRN / SiriusXM |
9/9 | Richmond International Raceway | NBCSN | 7:30 p.m. | MRN / SiriusXM |
9/17 | Chicagoland Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
9/24 | New Hampshire Motor Speedway | NBCSN | 2 p.m. | PRN / SiriusXM |
10/1 | Dover International Speedway | NBCSN | 2 p.m. | MRN / SiriusXM |
10/7 | Charlotte Motor Speedway | NBCSN | 7 p.m. | PRN / SiriusXM |
10/15 | Talladega Superspeedway | NBC | 2 p.m. | MRN / SiriusXM |
10/22 | Kansas Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
10/29 | Martinsville Speedway | NBCSN | 1 p.m. | MRN / SiriusXM |
11/5 | Texas Motor Speedway | NBC | 2 p.m. | PRN / SiriusXM |
11/12 | Phoenix International Raceway | NBC | 2:30 p.m. | MRN / SiriusXM |
11/19 | Homestead-Miami Speedway | NBC | 2:30 p.m. | MRN / SiriusXM |
2017 NASCAR XFINITY Series Schedule
Date | Location | Network | Race Start | Radio |
2/25 | Daytona International Speedway | FS1 | 3:30 p.m. | MRN / SiriusXM |
3/4 | Atlanta Motor Speedway | FS1 | 1:30 p.m. | PRN / SiriusXM |
3/11 | Las Vegas Motor Speedway | FS1 | 4 p.m. | PRN / SiriusXM |
3/18 | Phoenix International Raceway | FOX | 4 p.m. | MRN / SiriusXM |
3/25 | Auto Club Speedway | FS1 | 4 p.m. | MRN / SiriusXM |
4/8 | Texas Motor Speedway | FOX | 1:30 p.m. | PRN / SiriusXM |
4/22 | Bristol Motor Speedway | FS1 | 12:30 p.m. | PRN / SiriusXM |
4/29 | Richmond International Raceway | FS1 | 12:30 p.m. | MRN / SiriusXM |
5/6 | Talladega Superspeedway | FOX | 1 p.m. | MRN / SiriusXM |
5/27 | Charlotte Motor Speedway | FS1 | 1 p.m. | PRN / SiriusXM |
6/3 | Dover International Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
6/10 | Pocono Raceway | FOX | 1 p.m. | MRN / SiriusXM |
6/17 | Michigan International Speedway | FS1 | 1:30 p.m. | MRN / SiriusXM |
6/24 | Iowa Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
6/30 | Daytona International Speedway | NBCSN | 7:30 p.m. | MRN / SiriusXM |
7/7 | Kentucky Speedway | NBCSN | 8 p.m. | PRN / SiriusXM |
7/15 | New Hampshire Motor Speedway | NBCSN | 4 p.m. | PRN / SiriusXM |
7/22 | Indianapolis Motor Speedway | NBCSN | 3:30 p.m. | IMS / SiriusXM |
7/29 | Iowa Speedway | NBC | 3:30 p.m. | MRN / SiriusXM |
8/5 | Watkins Glen International | NBCSN | 2 p.m. | MRN / SiriusXM |
8/12 | Mid-Ohio Sports Car Course | NBCSN | 3:30 p.m. | MRN / SiriusXM |
8/18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. | PRN / SiriusXM |
8/27 | Road America | NBC | 3 p.m. | MRN / SiriusXM |
9/2 | Darlington Raceway | NBCSN | 3:30 p.m. | MRN / SiriusXM |
9/8 | Richmond International Raceway | NBCSN | 7:30 p.m. | MRN / SiriusXM |
9/16 | Chicagoland Speedway | NBCSN | 3:30 p.m. | MRN / SiriusXM |
9/23 | Kentucky Speedway | NBCSN | 8 p.m. | PRN / SiriusXM |
9/30 | Dover International Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
10/6 | Charlotte Motor Speedway | NBCSN | 8 p.m. | PRN / SiriusXM |
10/21 | Kansas Speedway | NBC | 3 p.m. | MRN / SiriusXM |
11/4 | Texas Motor Speedway | NBCSN | 8:30 p.m. | PRN / SiriusXM |
11/11 | Phoenix International Raceway | NBC | 3:30 p.m. | MRN / SiriusXM |
11/18 | Homestead-Miami Speedway | NBCSN | 3:30 p.m. | MRN / SiriusXM |
2017 NASCAR Camping World Truck Series Schedule
Date | Location | Network | Race Start | Radio |
2/24 | Daytona International Speedway | FS1 | 7:30 p.m. | MRN / SiriusXM |
3/4 | Atlanta Motor Speedway | FS1 | 4:30 p.m. | MRN / SiriusXM |
4/1 | Martinsville Speedway | FS1 | 2:30 p.m. | MRN / SiriusXM |
5/12 | Kansas Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
5/19 | Charlotte Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
6/2 | Dover International Speedway | FS1 | 5:30 p.m. | MRN / SiriusXM |
6/9 | Texas Motor Speedway | FS1 | 8 p.m. | MRN / SiriusXM |
6/17 | Gateway Motorsports Park | FS1 | 8:30 p.m. | MRN / SiriusXM |
6/23 | Iowa Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
7/6 | Kentucky Speedway | FS1 | 7:30 p.m. | MRN / SiriusXM |
7/19 | Eldora Speedway | FS1 | 9 p.m. | MRN / SiriusXM |
7/29 | Pocono Raceway | FS1 | 1 p.m. | MRN / SiriusXM |
8/12 | Michigan International Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
8/16 | Bristol Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
9/3 | Canadian Tire Motorsport Park | FS1 | 2:30 p.m. | MRN / SiriusXM |
9/15 | Chicagoland Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
9/23 | New Hampshire Motor Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
9/30 | Las Vegas Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
10/14 | Talladega Superspeedway | FOX | 1 p.m. | MRN / SiriusXM |
10/28 | Martinsville Speedway | FS1 | 1:30 p.m. | MRN / SiriusXM |
11/3 | Texas Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
11/10 | Phoenix International Raceway | FS1 | 8:30 p.m. | MRN / SiriusXM |
11/17 | Homestead-Miami Speedway | FS1 | 8 p.m. | MRN / SiriusXM |
All times eastern. Subject to change.
- NASCAR to debut new short track package at Phoenix - February 28, 2023
- The Wrench Who Stole Racing - December 16, 2022
- Matt DiBenedetto’s excellent run comes to abrupt, violent end - February 17, 2019