After a long wait, NASCAR officially released its full 2024 schedule on Wednesday. The list features a few surprises and more than a few shuffles.
“Another exciting day,” summed up NASCAR Senior Vice President of Racing Direction and Strategy Ben Kennedy.
“I know we all have a lot of anticipation in and around schedule announcement day, but an exciting day as we announce the 2024 schedule, and another great blend of some of the new markets that we’re going to be returning to, a new track that a lot of our fans have been asking for for a long time, and then a lot of historic racetracks that we get to celebrate as well.”
Some of the biggest surprises were actually already announced. The season will once again open with the Clash at the Los Angeles Memorial Coliseum, which will feature the NASCAR Mexico Series as well. The Bristol dirt race is going away, with two concrete races at the Last Great Coliseum planned for next season. And the race at Indianapolis Motor Speedway is moving from the road course back to the oval.
But the biggest news, announced Tuesday before the schedule was released, is that the Cup Series will be visiting a new venue: Iowa Speedway, which has hosted IndyCar and the Trucks and Xfinity Series, will be hosting its first-ever Cup Series race in 2024.
As for the schedule itself, the big changes are mostly just shuffling events around, particularly to make room for the two-week Olympic break in NBC’s coverage in late June and early August.
Those changes are most visible in the regular season conclusion, which will be at Darlington next year. This season, Daytona was the finale and Darlington was the opening round of the Playoffs. Instead, Daytona will be the second-to-last race before the Playoffs and the postseason will open at Atlanta. The opening round will be made even more unpredictable with the addition of the road course at Watkins Glen after Atlanta, with the round concluding once again at Bristol.
“The racing product and what we’ve seen so far, the positive fan sentiment that we’ve seen around what it looks like on track, and then we felt like it was an opportunity to introduce a little bit of variety to the schedule in the Playoffs,” Kennedy explained of what made NASCAR move Atlanta into the postseason.
“Introducing a drafting-style track like Atlanta to the Round of 16, to follow it up with Watkins Glen and then the Bristol Night Race is really going to test the variability of our drivers and their skills as they think about punching their ticket to the Round of 12.”
Atlanta Motor Speedway is the venue for another swap next season too: instead of heading straight from Daytona to the ‘west coast swing,’ the Cup Series will head to Atlanta after the Daytona 500 for another drafting track.
The other track with a change is Richmond, which will host two Sunday night races under the lights next season. The first will be on Easter Sunday and the second will be in early August.
One date that remained up in the air was the Chicago Street Race. With changing local politics in the city, whether NASCAR could continue its deal with the city looked uncertain. However, the race and festival will be returning to the Windy City, hopefully with less rain next season.
“To be back here in Chicago is going to be amazing. The event this year was unprecedented in a lot of ways, including our winner. To be able to come back next year is going to be another tentpole event for us,” Kennedy added.
“I’m really excited about it.”
Another venue that put on a highly publicized race last season with no guarantee of a return is North Wilkesboro, which will once again host the All Star Race. This time, though, the ageing track surface will be repaved before playing host to the million-dollar race.
As for future schedules, Ben Kennedy emphasized that changes don’t have to be permanent.
That’s true, for instance, of the decision to race on the Bristol concrete instead of the dirt. Though that means there won’t be any dirt racing in any of NASCAR’s national series next season, he said that there might be a return in some form the future.
“We haven’t, no. We’re certainly open to dirt racing, whether it be with our Cup Series, Xfinity Series or Craftsman Truck Series. Something we’re going to continue to consider.”
Kennedy emphasized, though, that the sanctioning body listened to fans’ complaints about the racing, and that all schedule changes were made with fan feedback in mind.
That does mean, for instance, that changes like Darlington as the regular season finale may stay if fan feedback is positive rather than reverting to Daytona, he added.
NASCAR’s big ambition is to expand abroad, particularly in the Americas.
“As we think about international venues in general, we still are bullish about finding our way either north of the border, whether that be in Montreal or Toronto or another market, or south of the border down into Mexico,” said Kennedy.
“As we’ve mentioned in the past, we want to bring our NASCAR Cup Series there at some point. We think it’s important for us to get outside of the United States with our series in some way, shape or form, so that’s something we’re going to keep our pulse on as we think about 2025 and beyond.”
The Xfinity Series looks much the same as the Cup Series schedule for most of the year besides a stop at the Portland road course once again, except for a small Playoff shakeup: Bristol will be the final round of the regular season and Kansas will open the Playoffs, a swap from this year. In addition, the series will compete at Talladega in the Playoffs as well alongside the Cup Series, unlike this year, which replaces the series’ visit to the Road America road course.
For the Truck Series, Richmond will be the regular season finale, while the Milwaukee Mile is back on the schedule to open the Playoffs. The Truck Series also drops a road course, too, heading to Martinsville for a second time instead of Mid-Ohio.
2024 NASCAR Cup Schedule
Race | Date | Race | Track | Start time (ET) | TV | Radio | |
* | Sun., Feb 4 | Busch Light Clash at the Coliseum | Los Angeles Coliseum | 8:00pm | FOX | MRN | |
* | Wed., Feb 14 | Daytona 500 qualifying | Daytona International Speedway | MRN | |||
* | Thu., Feb 15 | Daytona 500 Duels | Daytona International Speedway | 7:00pm | FS1 | MRN | |
1 | Sun., Feb 18 | DAYTONA 500 | Daytona International Speedway | 2:30pm | FOX | MRN | |
2 | Sun., Feb 25 | Ambetter Health 400 | Atlanta Motor Speedway | 3:00pm | FOX | PRN | |
3 | Sun., Mar 3 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30pm | FOX | PRN | |
4 | Sun., Mar 10 | United Rentals 500k | Phoenix Raceway | 3:30pm | FOX | MRN | |
5 | Sun., Mar 17 | Food City 500 | Bristol Motor Speedway | 3:30pm | FOX | PRN | |
6 | Sun., Mar 24 | Echopark Texas Grand Prix | Circuit of the Americas | 3:30pm | FOX | PRN | |
7 | Sun., Mar 31 Easter |
Toyota Owners 400 | Richmond Raceway | 7:00pm | FOX | MRN | |
8 | Sun., April 7 | NOCO 400 | Martinsville Speedway | 3:00pm | FS1 | MRN | |
9 | Sun, Apr 14 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30pm | FS1 | PRN | |
10 | Sun., Apr 21 | GEICO 500 | Talladega Superspeedway | 3:00pm | FOX | MRN | |
11 | Sun., April 28 | Würth 400 | Dover Motor Speedway | 2:00pm | FS1 | PRN | |
12 | Sun., May 5 | AdventHealth 400 | Kansas Speedway | 3:00pm | FS1 | MRN | |
13 | Sun., May 12 Mother’s Day |
Goodyear 400 | Darlington Raceway | 3:00pm | FS1 | MRN | |
* | Sun., May 19 | All-Star Open | North Wilkesboro Speedway | FS1 | PRN | ||
* | Sun., May 19 | All-Star Race | North Wilkesboro Speedway | 8:00pm | FS1 | PRN | |
14 | Sun., May 26 | Coca-Cola 600 | Charlotte Motor Speedway | 6:00pm | FOX | PRN | |
15 | Sun., Jun 2 | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30pm | FS1 | MRN | |
16 | Sun., Jun 9 | Toyota / Save Mart 350 | Sonoma Raceway | 3:30pm | FOX | PRN | |
17 | Sun., Jun 16 Father’s Day |
TBA | Iowa Speedway | 7:00pm | USA | MRN | |
18 | Sun., Jun 23 | Crayon 301 | New Hampshire Motor Speedway | 2:30pm | USA | PRN | |
19 | Sun., Jun 30 | Ally 400 | Nashville Superspeedway | 3:30pm | NBC | PRN | |
20 | Sun., Jul 7 | Grant Park 220 | Chicago Street Course | 4:30pm | NBC | MRN | |
21 | Sun., Jul 14 | HighPoint.com 400 | Pocono Raceway | 2:30pm | USA | MRN | |
22 | Sun., Jul 21 | Brickyard 400 | Indianapolis Motor Speedway | 2:30pm | NBC | IMS | |
Sun., Jul 28 | Off Week (Olympics) | ||||||
Sun., Aug 4 | Off Week (Olympics) | ||||||
23 | Sun., Aug 11 | Cook Out 400 | Richmond Raceway | 6:30pm | USA | MRN | |
24 | Sun., Aug 18 | FireKeepers Casino 400 | Michigan International Speedway | 2:30pm | USA | MRN | |
25 | Sat., Aug 24 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30pm | NBC | MRN | |
26 | Sun., Sep 1 | Southern 500 | Darlington Raceway | 6:00pm | USA | MRN | |
Playoffs Round of 16 | |||||||
27 | Sun., Sep 8 | Quaker State 400 | Atlanta Motor Speedway | 3:00pm | USA | PRN | |
28 | Sun., Sep 15 | Go Bowling at the Glen | Watkins Glen International | 3:00pm | USA | MRN | |
29 | Sat., Sep 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30pm | USA | PRN | |
Playoffs Round of 12 | |||||||
30 | Sun., Sep 29 | Hollywood Casino 400 | Kansas Speedway | 3:00pm | USA | MRN | |
31 | Sun., Oct 6 | YellaWood 500 | Talladega Superspeedway | 2:00pm | NBC | MRN | |
32 | Sun., Oct 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL | 2:00pm | NBC | PRN | |
Playoffs Round of 8 | |||||||
33 | Sun., Oct 20 | South Point 400 | Las Vegas Motor Speedway | 2:30pm | NBC | PRN | |
34 | Sun., Oct 27 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30pm | NBC | MRN | |
35 | Sun. Nov 3 | Xfinity 500 | Martinsville Raceway | 2:00pm | NBC | MRN | |
Championship Race | |||||||
36 | Sun., Nov 10 | Season Finale 500 | Phoenix Raceway | 3:00pm | NBC | MRN |
* Non-points event
All races on SiriusXM NASCAR.
All times Eastern.
2024 NASCAR Xfinity Schedule
Race | Date | 2023 Race Name | Track | Start time (ET) | TV | Radio | |
1 | Sat., Feb.17 | Beef. It’s What’s For Dinner. 300 | Daytona International Speedway | 5:00p.m. | FS1 | MRN | |
2 | Sat., Feb. 24 | Raptor King of Tough 250 | Atlanta Motor Speedway | 5:00p.m. | FS1 | PRN | |
3 | Sat., Mar. 2 | Alsco Uniforms 300 | Las Vegas Motor Speedway | 5:00p.m. | FS1 | PRN | |
4 | Sat., Mar. 9 | United Rentals 200 | Phoenix Raceway | 4:30p.m. | FS1 | ||
Sat., Mar. 16 | Off Week | ||||||
5 | Sat., Mar. 23 | Pit Boss 250 | Circuit of the Americas | 5:00p.m. | FS1 | PRN | |
6. | Sat., Mar. 30 | ToyotaCare 250 | Richmond Raceway | 1:30p.m. | FS1 | MRN | |
7 | Sat., Apr. 6 | Call811.com 250 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN | |
8 | Sat., Apr. 13 | Andy’s Frozen Custard 300 | Texas Motor Speedway | 1:30p.m. | FS1 | PRN | |
9 | Sat., Apr. 20 | Ag-Pro 300 | Talladega Superspeedway | 4:00p.m. | FOX | MRN | |
10 | Sat., Apr. 27 | A-Game 200 | Dover Motor Speedway | 1:30p.m. | FS1 | PRN | |
Sat., May 4 | Off Week | ||||||
11 | Sat., May 11 | Shriners Children’s 200 | Darlington Raceway | 1:30p.m. | FS1 | MRN | |
Sat., May 18 | Off Week | ||||||
12 | Sat., May 25 | Alsco Uniforms 300 | Charlotte Motor Speedway | 1:00p.m. | FOX | PRN | |
13 | Sat., June 1 | Pacific Office Automation 147 | Portland International Raceway | 4:30p.m. | FS1 | MRN | |
14 | Sat., June 8 | DoorDash 250 | Sonoma Raceway | 8:00p.m. | FS1 | PRN | |
15 | Sat., June 15 | N/A | Iowa Speedway | 3:30p.m. | USA | MRN | |
16 | Sat., June 22 | Ambetter Health 200 | New Hampshire Motor Speedway | 3:30p.m. | USA | PRN | |
17 | Sat., June 29 | Tennessee Lottery 250 | Nashville Superspeedway | 5:00p.m. | USA | PRN | |
18 | Sat., July 6 | The Loop 121 | Chicago Street Course | 2:30p.m. | USA | MRN | |
19 | Sat., July 13 | Explore The Pocono Mountains 225 | Pocono Raceway | 3:00p.m. | USA | MRN | |
20 | Sat., July 20 | Pennzoil 150 | Indianapolis Motor Speedway | 3:30p.m. | USA | IMS | |
Sat., July 27 | Off Week | ||||||
Sat., Aug. 3 | Off Week | ||||||
Sat., Aug. 10 | Off Week | ||||||
21 | Sat. Aug. 17 | Cabo Wabo 250 | Michigan International Speedway | 3:30p.m. | USA | MRN | |
22 | Fri., Aug. 23 | Wawa 250 | Daytona International Speedway | 7:30p.m. | USA | MRN | |
23 | Sat., Aug. 31 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | 3:30p.m. | USA | MRN | |
24 | Sat., Sep. 7 | Alsco Uniforms 250 | Atlanta Motor Speedway | 3:00p.m. | USA | PRN | |
25 | Sat., Sep. 14 | Shriners Children’s 200 | Watkins Glen International | 3:00p.m. | USA | MRN | |
26 | Fri., Sep. 20 | Food City 300 | Bristol Motor Speedway | 7:30p.m. | USA | PRN | |
Playoffs Begin | |||||||
Round of 12 | |||||||
27 | Sat., Sep. 28 | Kansas Lottery 300 | Kansas Speedway | 3:30p.m. | USA | MRN | |
28 | Sat., Oct. 5 | N/A | Talladega Superspeedway | 3:30p.m. | USA | MRN | |
29 | Sat., Oct. 12 | Drive for the Cure 250 | Charlotte Motor Speedway Roval | 3:30p.m. | USA | PRN | |
Round of 8 | |||||||
30 | Sat., Oct. 19 | Alsco Uniforms 302 | Las Vegas Motor Speedway | 3:00p.m. | NBC | PRN | |
31 | Sat., Oct. 26 | Contender Boats 300 | Homestead-Miami Speedway | 3:00p.m. | NBC | MRN | |
32 | Sat., Nov. 2 | Dead On Tools 250 | Martinsville Raceway | 3:00p.m. | USA | MRN | |
Championship Race | |||||||
33 | Sat., Nov. 9 | Xfinity Series Championship | Phoenix Raceway | 6:00p.m. | USA | MRN |
All races on SiriusXM NASCAR.
All times Eastern.
2024 NASCAR Truck Series Schedule
Race # | Date | 2023 Race Name | Track | Start Time | TV | |
1 | Fri., Feb. 16 | NextEra Energy 250 | Daytona International Speedway | 7:30pm | FS1 | |
2 | Sat., Feb. 24 | FR8 Auctions 208 | Atlanta Motor Speedway | 2:00pm | FS1 | |
3 | Fri., March 1 | Victoria’s Voice 200 | Las Vegas Motor Speedway | 9:00pm | FS1 | |
4 | Sat., March 16 | WEATHER GUARD | Bristol Motor Speedway | 8:00pm | FS1 | |
5 | Sat., March 23 | XPEL 225 | Circuit of the Americas | 1:30pm | FS1 | |
6 | Fri., Aprill 6 | Long John Silver’s 200 | Martinsville Speedway | 7:30pm | FS1 | |
7 | Sat., April 13 | SpeedyCash.com 250 | Texas Motor Speedway | 8:30pm | FS1 | |
8 | Sat., May 4 | Heart of America 200 | Kansas Speedway | 8:00pm | FS1 | |
9 | Fri., May 10 | Buckle Up South Carolina 200 | Darlington Raceway | 7:30pm | FS1 | |
10 | Sat., May 18 | Tyson 250 | North Wilkesboro Speedway | 1:30pm | FS1 | |
11 | Fri., May 25 | NC Education Lottery 200 | Charlotte Motor Speedway | 8:30pm | FS1 | |
12 | Sat., June 1 | Toyota 200 presented by CK Power | World Wide Technology Raceway | 1:30pm | FOX | |
13 | Fri., Jun. 28 | Rackley Roofing 200 | Nashville Superspeedway | TBA | FS1 | |
14 | Fri., July 12 | CRC Brakleen 150 | Pocono Raceway | 5:30pm | FS1 | |
15 | Fri. July 19 | TSport 200 | Lucas Oil Raceway at Indianapolis | 8:30pm | FS1 | |
16 | Fri., July 29 | Worldwide Express 250 for Carrier Appreciation | Richmond Raceway | 7:30pm | FS1 | |
17 | Sun., Aug. 27 | Clean Harbors 175 | Milwaukee Mile | 4:00pm | FS1 | |
18 | Thurs., Sep. 19 | UNOH 200 presented by Ohio Logistics | Bristol Motor Speedway | 8:00pm | FS1 | |
19 | Fri. Sep. 27 | Kansas Lottery 200 | Kansas Speedway | 8:30pm | FS1 | |
20 | Sat., Oct.5 | Love’s RV Stop 250 | Talladega Superspeedway | 5:00pm | FS1 | |
21 | Sat., Oct. 26 | Baptist Health 200 | Homestead-Miami Speedway | 12:00pm | FS1 | |
22 | Fri., Nov. 1 | TBA | Martinsville Speedway | 6:00pm | FS1 | |
Championship Race | ||||||
22 | Fri., Nov. 8 | Lucas Oil 150 | Phoenix Raceway | 8:00pm | FS1 |
All races on SiriusXM NASCAR.
All times Eastern.
- Denny Hamlin ‘not really’ concerned as Atlanta gamble fails with 24th-place finish - September 8, 2024
- Martin Truex’s up-and-down day at Atlanta ends on a down - September 8, 2024
- NASCAR Playoffs open with superspeedway thrills at Atlanta - September 5, 2024