Date | Location | Network | Start Time | Radio |
Tuesday, Feb. 9 | Clash (Daytona Road Course) | FS1 | 7:00 p.m. | MRN/SiriusXM |
Thursday, Feb. 11 | Duel at Daytona | FS1 | 7:00 p.m. | MRN/SiriusXM |
Sunday, Feb. 14 | DAYTONA 500 | FOX | 2:30 p.m. | MRN/SiriusXM |
Sunday, Feb. 21 | Daytona Road Course | FOX | 3:00 p.m. | MRN/SiriusXM |
Sunday, Feb. 28 | Homestead-Miami | FOX | 3:30 p.m. | MRN/SiriusXM |
Sunday, March 7 | Las Vegas | FOX | 3:30 p.m. | PRN/SiriusXM |
Sunday, March 14 | Phoenix | FOX | 3:30 p.m. | MRN/SiriusXM |
Sunday, March 21 | Atlanta | FOX | 3:00 p.m. | PRN/SiriusXM |
Sunday, March 28 | Bristol Dirt | FOX | 3:30 p.m. | PRN/SiriusXM |
Saturday, April 10 | Martinsville | FS1 | 7:30 p.m. | MRN/SiriusXM |
Sunday, April 18 | Richmond | FOX | 3:00 p.m. | MRN/SiriusXM |
Sunday, April 25 | Talladega | FOX | 2:00 p.m. | MRN/SiriusXM |
Sunday, May 2 | Kansas | FS1 | 3:00 p.m. | MRN/SiriusXM |
Sunday, May 9 | Darlington | FS1 | 3:30 p.m. | MRN/SiriusXM |
Sunday, May 16 | Dover | FS1 | 2:00 p.m. | MRN/SiriusXM |
Sunday, May 23 | COTA | FS1 | 2:30 p.m. | PRN/SiriusXM |
Sunday, May 30 | Charlotte | FOX | 6:00 p.m. | PRN/SiriusXM |
Sunday, June 6 | Sonoma | FS1 | 4:00 p.m. | PRN/SiriusXM |
Sunday, June 13 | All-Star Open (Texas) | FS1 | 6:00 p.m. | MRN/SiriusXM |
Sunday, June 13 | All-Star (Texas) | FS1 | 8:00 p.m. | MRN/SiriusXM |
Sunday, June 20 | Nashville Superspeedway | NBCSN | 3:30 p.m. | MRN/SiriusXM |
Saturday, June 26 | Pocono | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sunday, June 27 | Pocono | NBCSN | 3:30 p.m. | MRN/SiriusXM |
Sunday, July 4 | Road America | NBC | 2:30 p.m. | MRN/SiriusXM |
Sunday, July 11 | Atlanta | NBCSN | 3:30 p.m. | PRN/SiriusXM |
Sunday, July 18 | New Hampshire | NBCSN | 3:00 p.m. | PRN/SiriusXM |
Sunday, August 8 | Watkins Glen | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sunday, August 15 | Indianapolis Road Course | NBC | 1:00 p.m. | IMS/SiriusXM |
Sunday, August 22 | Michigan International Speedway | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Saturday, August 28 | Daytona International Speedway | NBCSN | 7:00 p.m. | MRN/SiriusXM |
2021 Playoffs
Date | Location | Network | Start Time | Radio |
Sunday, Sept. 5 | Darlington | NBCSN | 6:00 p.m. | MRN/SiriusXM |
Saturday, Sept. 11 | Richmond | NBCSN | 7:30 p.m. | MRN/SiriusXM |
Saturday, Sept. 18 | Bristol | NBCSN | 7:30 p.m. | PRN/SiriusXM |
Sunday, Sept. 26 | Las Vegas | NBCSN | 7:00 p.m. | PRN/SiriusXM |
Sunday, Oct. 3 | Talladega | NBC | 2:00 p.m. | MRN/SiriusXM |
Sunday, Oct. 10 | Charlotte Roval | NBC | 2:00 p.m. | PRN/SiriusXM |
Sunday, Oct. 17 | Texas | NBC | 2:00 p.m. | PRN/SiriusXM |
Sunday, Oct. 24 | Kansas | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sunday, Oct. 31 | Martinsville | NBC | 2:00 p.m. | MRN/SiriusXM |
Sunday, Nov. 7 | Phoenix | NBC | 3:00 p.m. | MRN/SiriusXM |
2021 NASCAR CUP SERIES SCHEDULE WITH STAGE LENGTHS
DATE | TRACK | STAGE 1 | STAGE 2 | FINAL STAGE |
---|---|---|---|---|
Feb. 14 | Daytona International Speedway | Lap 65 | Lap 130 | Lap 200 |
Feb. 21 | Daytona International Speedway Road Course | Lap 16 | Lap 34 | Lap 70 |
Feb. 28 | Homestead-Miami Speedway | Lap 80 | Lap 160 | Lap 267 |
March 7 | Las Vegas Motor Speedway | Lap 80 | Lap 160 | Lap 267 |
March 14 | Phoenix Raceway | Lap 75 | Lap 190 | Lap 312 |
March 21 | Atlanta Motor Speedway | Lap 105 | Lap 210 | Lap 325 |
March 28 | Bristol Motor Speedway (Dirt) | Lap 75 | Lap 150 | Lap 250 |
April 10 | Martinsville Speedway | Lap 130 | Lap 260 | Lap 500 |
April 18 | Richmond Raceway | Lap 80 | Lap 235 | Lap 400 |
April 25 | Talladega Superspeedway | Lap 60 | Lap 120 | Lap 188 |
May 2 | Kansas Speedway | Lap 80 | Lap 160 | Lap 267 |
Map 9 | Darlington Speedway | Lap 90 | Lap 185 | Lap 293 |
May 16 | Dover International Speedway | Lap 120 | Lap 240 | Lap 400 |
May 23 | Circuit of the Americas (COTA) | TBD | TBD | TBD |
May 30 | Charlotte Motor Speedway | Lap 100 | Lap 200 | Stage 3: Lap 300 Final Stage: Lap 400 |
June 6 | Sonoma Raceway | Lap 20 | Lap 40 | Lap 90 |
June 13 | Texas Motor Speedway (All-Star Race) | TBD | TBD | TBD |
June 20 | Nashville Superspeedway | Lap 90 | Lap 185 | Lap 300 |
June 26 | Pocono Raceway | Lap 25 | Lap 77 | Lap 130 |
June 27 | Pocono Raceway | Lap 30 | Lap 85 | Lap 140 |
July 4 | Road America | Lap 14 | Lap 29 | Lap 62 |
July 11 | Atlanta Motor Speedway | Lap 80 | Lap 160 | Lap 260 |
July 18 | New Hampshire Motor Speedway | Lap 75 | Lap 185 | Lap 301 |
Aug. 8 | Watkins Glen International | Lap 20 | Lap 40 | Lap 90 |
Aug. 15 | Indianapolis Road Course | Lap 15 | Lap 35 | Lap 82 |
Aug. 22 | Michigan International Speedway | Lap 60 | Lap 120 | Lap 200 |
Aug. 28 | Daytona International Speedway | Lap 50 | Lap 100 | Lap 160 |
Sept. 5 | Darlington Raceway | Lap 115 | Lap 230 | Lap 367 |
Sept. 11 | Richmond Raceway | Lap 80 | Lap 235 | Lap 400 |
Sept. 18 | Bristol Motor Speedway | Lap 125 | Lap 250 | Lap 500 |
Sept. 26 | Las Vegas Motor Speedway | Lap 80 | Lap 160 | Lap 267 |
Oct. 3 | Talladega Superspeedway | Lap 60 | Lap 120 | Lap 288 |
Oct. 10 | Charlotte Motor Speedway Road Course | Lap 25 | Lap 50 | Lap 109 |
Oct. 17 | Texas Motor Speedway | Lap 105 | Lap 210 | Lap 334 |
Oct. 24 | Kansas Speedway | Lap 80 | Lap 160 | Lap 267 |
Oct. 31 | Martinsville Speedway | Lap 130 | Lap 260 | Lap 500 |
Nov. 7 | Phoenix Raceway | Lap 75 | Lap 190 | Lap 312 |