| DATE | RACE | PLATFORM | START(ET) |
|---|---|---|---|
| Sat., Feb. 14 | Daytona International Speedway | CW | 5 p.m. |
| Sat., Feb. 21 | EchoPark Speedway (Atlanta) | CW | 5 p.m. |
| Sat., Feb. 28 | Circuit of The Americas (Austin) | CW | 3 p.m. |
| Sat., March 7 | Phoenix Raceway | CW | 7:30 p.m. |
| Sat., March 14 | Las Vegas Motor Speedway | CW | 5:30 p.m. |
| Sat., March 21 | Darlington Raceway | CW | 5:30 p.m. |
| Sat., March 28 | Martinsville Speedway | CW | 3:30 p.m. |
| Sat., April 4 | Rockingham Speedway | CW | 2:30 p.m. |
| Sat., April 11 | Bristol Motor Speedway | CW | 7:30 p.m. |
| Sat., April 18 | Kansas Speedway | CW | 7 p.m. |
| Sat., April 25 | Talladega Superspeedway | CW | 4 p.m. |
| Sat., May 2 | Texas Motor Speedway | CW | 3:30 p.m. |
| Sat., May 9 | Watkins Glen International | CW | 4 p.m. |
| Sat., May 16 | Dover Motor Speedway | CW | 4 p.m. |
| Sat., May 23 | Charlotte Motor Speedway | CW | 5 p.m. |
| Sat., May 30 | Nashville Superspeedway | CW | 7:30 p.m. |
| Sat., Jun 13 | Pocono Raceway | CW | 4 p.m. |
| Sat., Jun 20 | San Diego (Naval Base Coronado) | CW | 5 p.m. |
| Sat., Jun 27 | Sonoma Raceway | CW | 5:30 p.m. |
| Sat., July 4 | Chicagoland Speedway | CW | 5:30 p.m. |
| Sat., July 11 | EchoPark Speedway (Atlanta) | CW | 7 p.m. |
| Sat., July 25 | Indianapolis Motor Speedway | CW | 4 p.m. |
| Sat., Aug. 8 | Iowa Speedway | CW | 5 p.m. |
| Fri., Aug. 28 | Daytona International Speedway | CW | 7:30 p.m. |
| Sat., Sept. 5 | Darlington Raceway | CW | 7:30 p.m. |
| Sat., Sept. 12 | World Wide Technology Raceway (St. Louis) | CW | 7:30 p.m. |
| Fri., Sept. 18 | Bristol Motor Speedway* | CW | 7:30 p.m. |
| Sat., Oct. 3 | Las Vegas Motor Speedway* | CW | 7:30 p.m. |
| Sat., Oct. 10 | Charlotte Roval* | CW | 4 p.m. |
| Sat., Oct. 17 | Phoenix Raceway* | CW | 7:30 p.m. |
| Sat., Oct. 24 | Talladega Superspeedway* | CW | 3:30 p.m. |
| Sat., Oct. 31 | Martinsville Speedway* | CW | 4 p.m. |
| Sat., Nov. 7 | NASCAR Championship* (Homestead-Miami Speedway) | CW | 5 p.m. |
*Playoff Races