| DATE | RACE | PLATFORM | START(ET) |
|---|---|---|---|
| Sat., Feb. 14 | Daytona International Speedway | CW | 5 p.m. |
| Sat., Feb. 21 | EchoPark Speedway (Atlanta) | CW | 5 p.m. |
| Sat., Feb. 28 | Circuit of The Americas (Austin) | CW | 3 p.m. |
| Sat., March 7 | Phoenix Raceway | CW | 7:30 p.m. |
| Sat., March 14 | Las Vegas Motor Speedway | CW | 5:30 p.m. |
| Sat., March 21 | Darlington Raceway | CW | 5:30 p.m. |
| Sat., March 28 | Martinsville Speedway | CW | 3:30 p.m. |
| Sat., April 4 | Rockingham Speedway | CW | 2:30 p.m. |
| Sat., April 11 | Bristol Motor Speedway | CW | 7:30 p.m. |
| Sat., April 18 | Kansas Speedway | CW | 7 p.m. |
| Sat., April 25 | Talladega Superspeedway | CW | 4 p.m. |
| Sat., May 2 | Texas Motor Speedway | CW | 3:30 p.m. |
| Sat., May 9 | Watkins Glen International | CW | 4 p.m. |
| Sat., May 16 | Dover Motor Speedway | CW | 4 p.m. |
| Sat., May 23 | Charlotte Motor Speedway | CW | 5 p.m. |
| Sat., May 30 | Nashville Superspeedway | CW | 7:30 p.m. |
| Sat., Jun 13 | Pocono Raceway | CW | 4 p.m. |
| Sat., Jun 20 | San Diego (Naval Base Coronado) | CW | 5 p.m. |
| Sat., Jun 27 | Sonoma Raceway | CW | 5:30 p.m. |
| Sat., July 4 | Chicagoland Speedway | CW | 5:30 p.m. |
| Sat., July 11 | EchoPark Speedway (Atlanta) | CW | 7 p.m. |
| Sat., July 25 | Indianapolis Motor Speedway | CW | 4 p.m. |
| Sat., Aug. 8 | Iowa Speedway | CW | 5 p.m. |
| Fri., Aug. 28 | Daytona International Speedway | CW | 7:30 p.m. |
| Sat., Sept. 5 | Darlington Raceway | CW | 7:30 p.m. |
| Sat., Sept. 12 | World Wide Technology Raceway (St. Louis) | CW | 7:30 p.m. |
| Fri., Sept. 18 | Bristol Motor Speedway* | CW | 7:30 p.m. |
| Sat., Oct. 3 | Las Vegas Motor Speedway* | CW | 7:30 p.m. |
| Sat., Oct. 10 | Charlotte Roval* | CW | 4 p.m. |
| Sat., Oct. 17 | Phoenix Raceway* | CW | 7:30 p.m. |
| Sat., Oct. 24 | Talladega Superspeedway* | CW | 3:30 p.m. |
| Sat., Oct. 31 | Martinsville Speedway* | CW | 4 p.m. |
| Sat., Nov. 7 | NASCAR Championship* (Homestead-Miami Speedway) | CW | 5 p.m. |
*Playoff Races
NASCAR O’Reilly Auto Parts Series- Stage Lengths, Pit Road Speeds and Track Information (January 2026)
| Track | *Stages | Pit Road Speed | Caution Car Speed | *Track Type | Track Length |
| Daytona | 30-60-120 | 55 | 70 | Superspeedway | 2.500 |
| Atlanta | 45-90-163 | 90 – 45 | 55 | Intermediate | 1.540 |
| COTA | 20-40-65 | 40 | 45 | Road Course | 2.400 |
| Phoenix | 45-90-200 | 45 | 50 | Short Track | 1.000 |
| Las Vegas | 45-90-200 | 45 | 55 | Intermediate | 1.500 |
| Darlington | 45-90-147 | 45 | 50 | Intermediate | 1.366 |
| Martinsville | 60-120-250 | 30 | 35 | Short Track | 0.526 |
| Rockingham | 60-120-250 | 35 | 45 | Short Track | 0.940 |
| Bristol | 85-170-300 | 30 | 35 | Short Track | 0.533 |
| Kansas | 45-90-200 | 45 | 55 | Intermediate | 1.500 |
| Talladega | 25-50-113 | 55 | 70 | Superspeedway | 2.660 |
| Texas | 45-90-200 | 45 | 55 | Intermediate | 1.500 |
| Watkins Glen | 20-40-82 | 40 | 45 | Road Course | 2.450 |
| Dover | 45-90-200 | 35 | 45 | Short Track | 1.000 |
| Charlotte | 45-90-200 | 45 | 55 | Intermediate | 1.500 |
| Nashville | 45-90-188 | 45 | 55 | Intermediate | 1.330 |
| Pocono | 25-50-100 | 55 | 70 | Intermediate | 2.500 |
| San Diego | 15-30-60 | 40 | 45 | Road Course | 3.400 |
| Sonoma | 20-45-79 | 40 | 45 | Road Course | 1.990 |
| Chicagoland | 45-90-200 | 45 | 55 | Intermediate | 1.500 |
| Atlanta II | 45-90-163 | 90 – 45 | 55 | Intermediate | 1.540 |
| Indianapolis | 30-60-100 | 45 | 55 | Intermediate | 2.500 |
| Iowa | 60-120-250 | 40 | 45 | Short Track | 0.875 |
| Daytona II | 30-60-100 | 55 | 70 | Superspeedway | 2.500 |
| Darlington II | 45-90-147 | 45 | 50 | Intermediate | 1.366 |
| Gateway | 45-90-180 | 40 | 50 | Short Track | 1.250 |
| Bristol II | 85-170-300 | 30 | 35 | Short Track | 0.533 |
| Las Vegas II | 45-90-201 | 45 | 55 | Intermediate | 1.500 |
| Charlotte | 45 -90-200 | 45 | 55 | Intermediate | 1.500 |
| Phoenix II | 45-90-200 | 45 | 50 | Short Track | 1.000 |
| Talladega II | 25-50-94 | 55 | 70 | Superspeedway | 2.660 |
| Martinsville II | 60-120-250 | 30 | 35 | Short Track | 0.526 |
| Homestead | 45-90-200 | 45 | 55 | Intermediate | 1.500 |
| *”Track Type” references DVP mandatory body related vehicle safety parts/assemblies |
| and driver approvals |
| *Final Stage may be extended per 8.5.7.31 |