| DATE | RACE | PLATFORM | START (ET) |
|---|---|---|---|
| Sun., Feb. 1 | Clash (Bowman Gray Stadium) | FOX | 8 p.m. |
| Thu., Feb. 12 | Daytona – Duels | FS1 | 7 p.m. |
| Sun., Feb. 15 | Daytona 500 | FOX | 2:30 p.m. |
| Sun., Feb. 22 | EchoPark Speedway (Atlanta) | FOX | 3 p.m. |
| Sun., March 1 | Circuit of The Americas (Austin) | FOX | 3:30 p.m. |
| Sun., March 8 | Phoenix Raceway | FS1 | 3:30 p.m. |
| Sun., March 15 | Las Vegas Motor Speedway | FS1 | 4 p.m. |
| Sun., March 22 | Darlington Raceway | FS1 | 3 p.m. |
| Sun., March 29 | Martinsville Speedway | FS1 | 3:30 p.m. |
| Sun., April 12 | Bristol Motor Speedway | FS1 | 3 p.m. |
| Sun., April 19 | Kansas Speedway | FOX | 2 p.m. |
| Sun., April 26 | Talladega Superspeedway | FOX | 3 p.m. |
| Sun., May 3 | Texas Motor Speedway | FS1 | 3:30 p.m. |
| Sun., May 10 | Watkins Glen International | FS1 | 3 p.m. |
| Sun., May 17 | All-Star (Dover Motor Speedway) | FS1 | 3 p.m. |
| Sun., May 24 | Charlotte Motor Speedway | Prime | 6 p.m. |
| Sun., May 31 | Nashville Superspeedway | Prime | 7 p.m. |
| Sun., June 7 | Michigan International Speedway | Prime | 3 p.m. |
| Sun., June 14 | Pocono Raceway | Prime | 3 p.m. |
| Sun., June 21 | San Diego (Naval Base Coronado) | Prime | 4 p.m. |
| Sun., June 28 | Sonoma Raceway | TNT | 3:30 p.m. |
| Sun., July 5 | Chicagoland Speedway | TNT | 6 p.m. |
| Sun., July 12 | EchoPark Speedway (Atlanta) | TNT | 7 p.m. |
| Sun., July 19 | North Wilkesboro Speedway | TNT | 7 p.m. |
| Sun., July 26 | Indianapolis Motor Speedway | TNT | 2 p.m. |
| Sun., Aug. 9 | Iowa Speedway | USA | 3:30 p.m. |
| Sat., Aug. 15 | Richmond Raceway | USA | 7 p.m. |
| Sun., Aug. 23 | New Hampshire Motor Speedway | USA | 3 p.m. |
| Sat., Aug. 29 | Daytona International Speedway | NBC | 7:30 p.m. |
| Sun., Sep. 6 | Darlington Raceway* | USA | 5 p.m. |
| Sun., Sep. 13 | World Wide Technology Raceway (St. Louis)* | USA | 3 p.m. |
| Sat., Sep. 19 | Bristol Motor Speedway* | USA | 7:30 p.m. |
| Sun., Sep. 27 | Kansas Speedway* | USA | 3 p.m. |
| Sun., Oct. 4 | Las Vegas Motor Speedway* | USA | 5:30 p.m. |
| Sun., Oct. 11 | Charlotte Roval* | USA | 3 p.m. |
| Sun., Oct. 18 | Phoenix Raceway* | USA | 3 p.m. |
| Sun., Oct. 25 | Talladega Superspeedway* | NBC | 2 p.m. |
| Sun., Nov. 1 | Martinsville Speedway* | NBC | 2 p.m. |
| Sun., Nov. 8 | NASCAR Championship* (Homestead-Miami Speedway) | NBC | 3 p.m. |
*Chase Races
NASCAR Cup Series- Stage Lengths and Pit Road Speeds (January 2026)
| Track | *Stages | Pit Road Speed | Caution Car Speed | Track Length |
| Bowman Gray | NA | NA | 20 | 0.25 |
| Daytona | 65-130-200 | 55 | 70 | 2.50 |
| Atlanta | 60-160-260 | 90 – 45 | 55 | 1.54 |
| COTA | 20-45-95 | 40 | 45 | 2.40 |
| Phoenix | 60-185-312 | 45 | 50 | 1.00 |
| Las Vegas | 80-165-267 | 45 | 55 | 1.50 |
| Darlington | 90-185-293 | 45 | 50 | 1.366 |
| Martinsville | 80-180-400 | 30 | 35 | 0.526 |
| Bristol | 125-250-500 | 30 | 35 | 0.533 |
| Kansas | 80-165-267 | 45 | 55 | 1.50 |
| Talladega | 60-120-188 | 55 | 70 | 2.66 |
| Texas | 80-165-267 | 45 | 55 | 1.50 |
| Watkins Glen | 20-50-100 | 40 | 45 | 2.45 |
| Dover All Star | TBD | 35 | 45 | 1.00 |
| Charlotte | 100-200-300-400 | 45 | 55 | 1.50 |
| Nashville | 90-185-300 | 45 | 55 | 1.33 |
| Michigan | 45-120-200 | 55 | 65 | 2.00 |
| Pocono | 30-95-160 | 55 | 70 | 2.50 |
| San Diego | 20-40-75 | 40 | 45 | 3.40 |
| Sonoma | 25-55-110 | 40 | 45 | 1.99 |
| Chicagoland | 80-165-267 | 45 | 55 | 1.50 |
| Atlanta | 60-160-260 | 90 -45 | 55 | 1.54 |
| North Wilkesboro | 80-265-450 | 30 | 35 | 0.625 |
| Indianapolis | 50-100-160 | 45 | 55 | 2.50 |
| Iowa | 70-210-350 | 40 | 45 | 0.875 |
| Richmond | 70-230-400 | 40 | 45 | 0.75 |
| New Hampshire | 70-185-301 | 45 | 50 | 1.058 |
| Daytona II | 35-95-160 | 55 | 70 | 2.50 |
| Darlington II | 115-230-367 | 45 | 50 | 1.366 |
| Gateway | 45-140-240 | 40 | 50 | 1.25 |
| Bristol II | 125-250-500 | 30 | 35 | 0.533 |
| Kansas II | 80-165-267 | 45 | 55 | 1.50 |
| Las Vegas II | 80-165-267 | 45 | 55 | 1.50 |
| Charlotte | 80-165-267 | 45 | 55 | 1.50 |
| Phoenix II | 60-185-312 | 45 | 50 | 1.00 |
| Talladega II | 60-120-188 | 55 | 70 | 2.66 |
| Martinsville II | 130-260-500 | 30 | 35 | 0.526 |
| Homestead | 80-165-267 | 45 | 55 | 1.50 |
*Final Stage may be extended per 8.5.7.31