| DATE | RACE | PLATFORM | START(ET) |
|---|---|---|---|
| Fri., Feb. 13 | Daytona International Speedway | FS1 | 7:30 p.m. |
| Sat., Feb. 21 | EchoPark Speedway (Atlanta) | FS1 | 1:30 p.m. |
| Sat., Feb. 28 | Grand Prix of St. Petersburg | FOX | 12 p.m. |
| Fri., March 20 | Darlington Raceway | FS1 | 7:30 p.m. |
| Fri., April 3 | Rockingham Speedway | FS1 | 4:30 p.m. |
| Fri., April 10 | Bristol Motor Speedway | FS1 | 7:30 p.m. |
| Fri., May 1 | Texas Motor Speedway | FS1 | 8 p.m. |
| Fri., May 8 | Watkins Glen International | FS1 | 4:30 p.m. |
| Fri., May 15 | Dover Motor Speedway | FS1 | 5 p.m. |
| Fri., May 22 | Charlotte Motor Speedway | FS1 | 7:30 p.m. |
| Fri., May 29 | Nashville Superspeedway | FS1 | 8 p.m. |
| Sat., June 6 | Michigan International Speedway | FS1 | 1:30 p.m. |
| Fri., June 19 | San Diego (Naval Base Coronado) | FS1 | 7:00 p.m. |
| Sat., July 11 | Lime Rock Park | FS1 | 1 p.m. |
| Sat., July 18 | North Wilkesboro Speedway | FS1 | 12:30 p.m. |
| Fri., July 24 | Lucas Oil Indianapolis Raceway Park | FS1 | 8 p.m. |
| Fri., Aug. 14 | Richmond Raceway | FS1 | 7:30 p.m. |
| Sat., Aug. 22 | New Hampshire Motor Speedway | FS1 | 1:30 p.m. |
| Thu., Sept. 17 | Bristol Motor Speedway* | FS1 | 8:00 p.m. |
| Sat., Sept. 26 | Kansas Speedway* | FS1 | 1 p.m. |
| Fri., Oct. 9 | Charlotte Roval* | FOX | 5 p.m. |
| Fri., Oct. 16 | Phoenix Raceway* | FS1 | 7:30 p.m. |
| Fri., Oct. 23 | Talladega Superspeedway* | FS1 | 4 p.m. |
| Fri., Oct. 30 | Martinsville Speedway* | FS1 | 6 p.m. |
| Fri., Nov. 6 | NASCAR Championship* (Homestead-Miami Speedway) | FS1 | 7:30 p.m. |
*Playoff Races
NASCAR Craftsman Truck Series- Stage Lengths, Pit Road Speeds and Track Information (January 2026)
| Track | *Stages | Pit Road Speed | Caution Car Speed | *Track Type | Track Length |
| Daytona | 20-40-100 | 55 | 70 | Superspeedway | 2.50 |
| Atlanta | 40-80-135 | 90 – 45 | 55 | Intermediate | 1.54 |
| St. Petersburg | 20-40-80 | 35 | 45 | Road Course | 1.80 |
| Darlington | 45-90-147 | 45 | 50 | Intermediate | 1.366 |
| Rockingham | 45-90-200 | 35 | 45 | Short Track | 0.940 |
| Bristol | 65-130-250 | 30 | 35 | Short Track | 0.533 |
| Texas | 40-80-167 | 45 | 55 | Intermediate | 1.50 |
| Watkins Glen | 20-40-72 | 40 | 45 | Road Course | 2.45 |
| Dover | 45-90-200 | 35 | 45 | Short Track | 1.00 |
| Charlotte | 30-60-134 | 45 | 55 | Intermediate | 1.50 |
| Nashville | 45-95-150 | 45 | 55 | Intermediate | 1.33 |
| Michigan | 30-60-125 | 55 | 65 | Intermediate | 2.00 |
| San Diego | 12-24-50 | 40 | 45 | Road Course | 3.40 |
| Lime Rock | 30-60-100 | 35 | 45 | Short Track | 1.54 |
| North Wilkesboro | 70-140-250 | 30 | 35 | Short Track | 0.625 |
| IRP | 60-120-200 | 30 | 35 | Short Track | 0.625 |
| Richmond | 70-140-250 | 40 | 45 | Short Track | 0.75 |
| New Hampshire | 55-110-175 | 45 | 50 | Short Track | 1.058 |
| Bristol II | 65-130-250 | 30 | 35 | Short Track | 0.533 |
| Kansas | 30-60-134 | 45 | 55 | Intermediate | 1.50 |
| Charlotte | 30-60-134 | 45 | 55 | Intermediate | 1.50 |
| Phoenix | 45-90-150 | 45 | 50 | Short Track | 1.00 |
| Talladega | 20-40-85 | 55 | 70 | Superspeedway | 2.66 |
| Martinsville | 50-100-200 | 30 | 35 | Short Track | 0.526 |
| Homestead | 30-60-134 | 45 | 55 | Intermediate | 1.50 |
| *”Track Type” references DVP mandatory body related vehicle safety parts/assemblies |
| and driver approvals. |
| *Final Stage may be extended per Section 8.5.7.3. lll |