Race | Date | Race | Track | Start time (ET) | TV | Radio | |
* | Sun., Feb 4 | Busch Light Clash at the Coliseum | Los Angeles Coliseum | 8:00pm | FOX | MRN | |
* | Wed., Feb 14 | Daytona 500 qualifying | Daytona International Speedway | MRN | |||
* | Thu., Feb 15 | Daytona 500 Duels | Daytona International Speedway | 7:00pm | FS1 | MRN | |
1 | Sun., Feb 18 | DAYTONA 500 | Daytona International Speedway | 2:30pm | FOX | MRN | |
2 | Sun., Feb 25 | Ambetter Health 400 | Atlanta Motor Speedway | 3:00pm | FOX | PRN | |
3 | Sun., Mar 3 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30pm | FOX | PRN | |
4 | Sun., Mar 10 | United Rentals 500k | Phoenix Raceway | 3:30pm | FOX | MRN | |
5 | Sun., Mar 17 | Food City 500 | Bristol Motor Speedway | 3:30pm | FOX | PRN | |
6 | Sun., Mar 24 | Echopark Texas Grand Prix | Circuit of the Americas | 3:30pm | FOX | PRN | |
7 | Sun., Mar 31 Easter |
Toyota Owners 400 | Richmond Raceway | 7:00pm | FOX | MRN | |
8 | Sun., April 7 | NOCO 400 | Martinsville Speedway | 3:00pm | FS1 | MRN | |
9 | Sun, Apr 14 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30pm | FS1 | PRN | |
10 | Sun., Apr 21 | GEICO 500 | Talladega Superspeedway | 3:00pm | FOX | MRN | |
11 | Sun., April 28 | Würth 400 | Dover Motor Speedway | 2:00pm | FS1 | PRN | |
12 | Sun., May 5 | AdventHealth 400 | Kansas Speedway | 3:00pm | FS1 | MRN | |
13 | Sun., May 12 Mother’s Day |
Goodyear 400 | Darlington Raceway | 3:00pm | FS1 | MRN | |
* | Sun., May 19 | All-Star Open | North Wilkesboro Speedway | FS1 | PRN | ||
* | Sun., May 19 | All-Star Race | North Wilkesboro Speedway | 8:00pm | FS1 | PRN | |
14 | Sun., May 26 | Coca-Cola 600 | Charlotte Motor Speedway | 6:00pm | FOX | PRN | |
15 | Sun., Jun 2 | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30pm | FS1 | MRN | |
16 | Sun., Jun 9 | Toyota / Save Mart 350 | Sonoma Raceway | 3:30pm | FOX | PRN | |
17 | Sun., Jun 16 Father’s Day |
TBA | Iowa Speedway | 7:00pm | USA | MRN | |
18 | Sun., Jun 23 | Crayon 301 | New Hampshire Motor Speedway | 2:30pm | USA | PRN | |
19 | Sun., Jun 30 | Ally 400 | Nashville Superspeedway | 3:30pm | NBC | PRN | |
20 | Sun., Jul 7 | Grant Park 220 | Chicago Street Course | 4:30pm | NBC | MRN | |
21 | Sun., Jul 14 | HighPoint.com 400 | Pocono Raceway | 2:30pm | USA | MRN | |
22 | Sun., Jul 21 | Brickyard 400 | Indianapolis Motor Speedway | 2:30pm | NBC | IMS | |
Sun., Jul 28 | Off Week (Olympics) | ||||||
Sun., Aug 4 | Off Week (Olympics) | ||||||
23 | Sun., Aug 11 | Cook Out 400 | Richmond Raceway | 6:30pm | USA | MRN | |
24 | Sun., Aug 18 | FireKeepers Casino 400 | Michigan International Speedway | 2:30pm | USA | MRN | |
25 | Sat., Aug 24 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30pm | NBC | MRN | |
26 | Sun., Sep 1 | Southern 500 | Darlington Raceway | 6:00pm | USA | MRN | |
Playoffs Begin | |||||||
Playoffs Round of 16 | |||||||
27 | Sun., Sep 8 | Quaker State 400 | Atlanta Motor Speedway | 3:00pm | USA | PRN | |
28 | Sun., Sep 15 | Go Bowling at the Glen | Watkins Glen International | 3:00pm | USA | MRN | |
29 | Sat., Sep 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30pm | USA | PRN | |
Playoffs Round of 12 | |||||||
30 | Sun., Sep 29 | Hollywood Casino 400 | Kansas Speedway | 3:00pm | USA | MRN | |
31 | Sun., Oct 6 | YellaWood 500 | Talladega Superspeedway | 2:00pm | NBC | MRN | |
32 | Sun., Oct 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL | 2:00pm | NBC | PRN | |
Playoffs Round of 8 | |||||||
33 | Sun., Oct 20 | South Point 400 | Las Vegas Motor Speedway | 2:30pm | NBC | PRN | |
34 | Sun., Oct 27 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30pm | NBC | MRN | |
35 | Sun. Nov 3 | Xfinity 500 | Martinsville Raceway | 2:00pm | NBC | MRN | |
Championship Race | |||||||
36 | Sun., Nov 10 | Season Finale 500 | Phoenix Raceway | 3:00pm | NBC | MRN |
* Non-points event
All races on SiriusXM NASCAR.
All times Eastern.
Stage Lengths
Track | Stage 1 | Stage 2 | Final Stage |
---|---|---|---|
Daytona International Speedway | 65 | 130 | 200 |
Atlanta Motor Speedway | 60 | 160 | 260 |
Las Vegas Motor Speedway | 80 | 165 | 267 |
Phoenix Raceway | 60 | 185 | 312 |
Bristol Motor Speedway | 125 | 250 | 500 |
Circuit of The Americas | 15 | 30 | 68 |
Richmond Raceway | 70 | 230 | 400 |
Martinsville Speedway | 80 | 180 | 400 |
Texas Motor Speedway | 80 | 165 | 267 |
Talladega Superspeedway | 60 | 120 | 188 |
Dover Motor Speedway | 120 | 250 | 400 |
Kansas Speedway | 80 | 165 | 267 |
Darlington Raceway | 90 | 185 | 293 |
Charlotte Motor Speedway | 100 | 200 | 300 (Fourth Stage: 400) |
World Wide Technology Raceway | 45 | 140 | 240 |
Sonoma Raceway | 25 | 55 | 110 |
Iowa Speedway | 70 | 210 | 350 |
New Hampshire Motor Speedway | 70 | 185 | 301 |
Nashville Superspeedway | 90 | 185 | 300 |
Chicago Street Course | 20 | 45 | 75 |
Pocono Raceway | 30 | 95 | 160 |
Indianapolis Motor Speedway | 50 | 100 | 160 |
Richmond Raceway | 70 | 230 | 400 |
Michigan International Speedway | 45 | 120 | 200 |
Daytona International Speedway | 35 | 95 | 160 |
Darlington Raceway | 115 | 230 | 367 |
Atlanta Motor Speedway | 60 | 160 | 260 |
Watkins Glen International | 20 | 40 | 90 |
Bristol Motor Speedway | 125 | 250 | 500 |
Kansas Speedway | 80 | 165 | 267 |
Talladega Superspeedway | 60 | 120 | 188 |
Charlotte Motor Speedway Road Course | 25 | 50 | 109 |
Las Vegas Motor Speedway | 80 | 165 | 267 |
Homestead-Miami Speedway | 80 | 165 | 267 |
Martinsville Speedway | 130 | 260 | 500 |
Phoenix Raceway | 60 | 185 | 312 |