| Date | Location | Network | Start Time (ET) | Radio |
| Friday, February 18 | Daytona | FS1 | 7:30 p.m. | MRN/SiriusXM |
| Friday, March 4 | Las Vegas | FS1 | 9:00 p.m. | MRN/SiriusXM |
| Saturday, March 19 | Atlanta | FS1 | 2:30 p.m. | MRN/SiriusXM |
| Saturday, March 26 | COTA | FS1 | 1:00 p.m. | MRN/SiriusXM |
| Thursday, April 7 | Martinsville | FS1 | 8:00 p.m. | MRN/SiriusXM |
| Saturday, April 16 | Bristol Dirt | FS1 | 8:00 p.m. | MRN/SiriusXM |
| Friday, May 6 | Darlington | FS1 | 7:30 p.m. | MRN/SiriusXM |
| Saturday, May 14 | Kansas | FS1 | 8:00 p.m. | MRN/SiriusXM |
| Friday, May 20 | Texas | FS1 | 8:30 p.m. | MRN/SiriusXM |
| Friday, May 27 | Charlotte | FS1 | 8:30 p.m. | MRN/SiriusXM |
| Saturday, June 4 | World Wide Technology Raceway | FS1 | 1:30 p.m. | MRN/SiriusXM |
| Saturday, June 11 | Sonoma | FS1 | 7:30 p.m. | MRN/SiriusXM |
| Saturday, June 18 | Knoxville | FS1 | 9:00 p.m. | MRN/SiriusXM |
| Friday, June 24 | Nashville Superspeedway | FS1 | 8:00 p.m. | MRN/SiriusXM |
| Saturday, July 9 | Mid-Ohio | FS1 | 1:30 p.m. | MRN/SiriusXM |
| Saturday, July 23 | Pocono | FS1 | Noon | MRN/SiriusXM |
2022 Playoffs
| Friday, July 29 | Lucas Oil Raceway at Indianapolis | FS1 | 9:00 p.m. | MRN/SiriusXM |
| Saturday, August 13 | Richmond | FS1 | 8:00 p.m. | MRN/SiriusXM |
| Friday, September 9 | Kansas | FS1 | 7:30 p.m. | MRN/SiriusXM |
| Thursday, September 15 | Bristol | FS1 | 9:00 p.m. | MRN/SiriusXM |
| Saturday, October 1 | Talladega | FS1 | 12:30 p.m. | MRN/SiriusXM |
| Saturday, October 22 | Homestead-Miami | FS1 | 1:00 p.m. | MRN/SiriusXM |
| Friday, November 4 | Phoenix | FS1 | 8:00 p.m. | MRN/SiriusXM |